Welcome Guest
 
Coins Rates

Dass India Money Changer Pvt. Ltd
Coins Rates
Coins
1
0.50
0.25
0.10
0.05
 US Dollar 30.00   15.00  5.00    1.00    0.25  
 Euro 40.00   15.00  5.00    1.00    0.25  
 Pound 50.00   25.00  5.00    1.00    0.25  
 Swiss 17.00   10.00  3.00    1.00    0.00  
 Canada 17.00   10.00  3.00    1.00    0.00  
 Australian 17.00   10.00  3.00    1.00    0.00  
 Hong Kong 3.00   1.00  0.50    0.25    0.00  
 Malaysia 0.00   3.00  1.50    0.25   0.00  
 Singapore 20.00   8.00  3.00    1.00    0.00  
 Saudi 5.00   2.50  1.00    0.25    0.00  
 UAE 5.00   2.50  1.00    0.25    0.00  
 Qatar 5.00   2.50  1.00    0.25    0.00  
 Bahrain 10.00   3.00  3.00    2.00    0.00  
 Kuwait 20.00   10.00  5.00    1.00    0.00  
 Newzealand 10.00   5.00  2.50    1.25    0.00  
 S. African 2.00   1.00  0.25    0.10    0.00  
 Thai Bhat 0.30   0.15  0.05    0.00    0.00  
 China 2.00   1.00  0.50    0.25    0.00  
 Jordan 20.00   10.00  5.00    1.00    0.00  
 

Home | About Us | FFMC Rates | Currency Rates | Coins | Services | Mode of Payment | Our Links | Contact