Notice: Undefined index: time in /var/www/vhosts/dassindiaforex.com/httpdocs/exccoins.php on line 4
Dass India Money Changer Pvt. Ltd
Coins Rates
Coins
1
0.50
0.25
0.10
0.05
 US Dollar 30.00   15.00  5.00    1.00    0.25  
 Euro 40.00   15.00  5.00    1.00    0.25  
 Pound 50.00   25.00  5.00    1.00    0.25  
 Swiss 17.00   10.00  3.00    1.00    0.00  
 Canada 17.00   10.00  3.00    1.00    0.00  
 Australian 17.00   10.00  3.00    1.00    0.00  
 Hong Kong 3.00   1.00  0.50    0.25    0.00  
 Malaysia 0.00   3.00  1.50    0.25   0.00  
 Singapore 20.00   8.00  3.00    1.00    0.00  
 Saudi 5.00   2.50  1.00    0.25    0.00  
 UAE 5.00   2.50  1.00    0.25    0.00  
 Qatar 5.00   2.50  1.00    0.25    0.00  
 Bahrain 10.00   3.00  3.00    2.00    0.00  
 Kuwait 20.00   10.00  5.00    1.00    0.00  
 Newzealand 10.00   5.00  2.50    1.25    0.00  
 S. African 2.00   1.00  0.25    0.10    0.00  
 Thai Bhat 0.30   0.15  0.05    0.00    0.00  
 China 2.00   1.00  0.50    0.25    0.00  
 Jordan 20.00   10.00  5.00    1.00    0.00  
The above rates have been determined by market conditions; since the said rates are liable for fluctuations
please check up with us for the current rates at the time when you purchase from/sell to us.
EMail-dassindia@eth.net      |       www.dassindia.com Or www.dassindiaforex.com
DASS INDIA
Chennai - Head Office
42166604 : 42166605
42166607 : 42166608
Fax : 42166606; 42173740
Chennai - Branch
32966606 : Fax : 25356719
Bangalore - Branch
080 41128030 : 41127890
Fax : 080 41122242
 
INTERNATIONAL
32958309 : Fax : 42173646
 
Camera Citi Chennai
28110467 : 28110468
28114290 : 32951309
32952309
Camera Citi Adyar-branch
43511168 : 24469033
 
VR Forex - Chennai
28516866 : 32942309
Fax : 42168466
 
Dass Madura Forex - Madurai
0452-4373350 : 4376171
Fax : 0452-2341418